ATDSGP Round 3
A total of 13 Aboriginal owned businesses and organisations across the Territory have received grant funding.
Grant recipients are
Yambarran Pty Ltd | North Horizon Heli Adventures comprehensive five-year business plan | $18,368.00 |
Patsy Evans | Limmen River Fishing Camp business planning | $29,940.00 |
E & D Industries Pty Ltd | Wigram Island Adventures business planning and land tenure support | $33,000.00 |
Djalkiripuyngu Aboriginal Corporation | Djalkiripuyngu Aboriginal Corporation tourism 5-year business plan review and implementation plan | $32,956.00 |
Rayleen Brown | Planning to support identifying potential infrastructure for tourism experiences and product. | $29,120.00 |
Mabunji Aboriginal Resource Indigenous Corporation | Mabunji - Waralungku Arts tourism management planning | $29,900.00 |
Steve Sutton | Development of a business plan and feasibility study including architectural designs and drawings for the expansion of Jabaljarri Aboriginal Art Gallery and Eco-Campground | $26,530.00 |
Barbara Pethrick | Spotted Tiger Campground, Atitjere business planning | $26,000.00 |
Apmwerre Aboriginal Corporation | Apmwerre Aboriginal Corporation cultural tourism business planning | $29,960.00 |
Malbak Aboriginal Corporation | Marlkawo Homelands tourism business, marketing and operations planning | $29,700.00 |
Nathan Murrurindji Djerrkura | The Yolŋu Host style guide and product development planning including a booking platform with waiver system implementation and launch | $10,086.00 |
Memory Mountain | Develop a feasibility study including budget cost estimate for power, water, wastewater at Memory Mountain tourism precinct | $29,980.00 |
Banubanu Beach Retreat Pty Ltd | Redevelopment of tourism product and distribution to reposition Banubanu Beach Retreat to return to the international market | $10,000.00 |
*Grant funding amounts are GST exclusive