Sustainability for Tourism Industry Grant
Sustainability for Tourism Industry Grant
A total of 11 tourism businesses have received $261,298 in funding for projects to reduce their ecological and carbon footprint, benefit local community well-being and positively impact the Territory’s natural and cultural environment. With 7 projects in the Top End and a further 4 in Central Australia, the program will help to build the Northern Territory’s reputation as a compelling destination for sustainable travel.
Recipients include:
Earth Sanctuary | Undertake an independent sustainability audit and implement a zero waste initiative to further enhance carbon and sustainability outcomes. | $10,785.00 |
Australian Walking Holidays | Install composting toilets and solar panels at the four Larapinta semi-permanent eco camps and a solar system at the Alice Springs operating shed. | $45,454.54 |
OBJ Adventures | Install an electric motor run by lithium batteries to the OBJ Adventure boat. | $5,000.00 |
Outback Spirit Tours Pty Ltd | Install a solar system at Barramundi Lodge Arnhem Land to change from a diesel generator reducing the use of diesel fuel in remote NT. | $50,000.00 |
Pyndan Camel Tracks | Install rain-collecting gutters and supply system infrastructure to deposit rain water into rain-water tanks as part of a rainwater harvesting process. | $5,000.00 |
ethical adventures NT | Purchase and install a full networks of solar panels, lithium batteries and regulators for efficient energy use across the various touring components. | $5,000.00 |
Venture North Australia | Install a solar system at Cobourg Coastal Camp to change from current fuel generators. | $45,450.34 |
Litchfield Tourist Park | Decommission the old septic tanks and install an environmental water treatment system including a planted evapotranspiration system. | $50,000.00 |
Cooinda Lodge Kakadu | Install 11 new customised waste bin collection points to improve the pre-sorting of recyclables and promote environmental awareness. | $25,000.00 |
Magnum Serviced Apartments | Install 30 rooms with water saving shower heads, dual bins with recycling section and soap/shampoo/conditioner dispensers to reduce plastic waste. | $6,818.18 |
Trek Tours Australia and Trek Larapinta | Install solar technology upgrades to four Trek Larapinta camps. | $12,790.91 |
Page last updated on 07 July 2023