Roadhouse to Recovery Grant
Grant Recipients - Round 3
A total of 17 regional and remote wayside inn, caravan parks and roadhouse operators across the Territory have received $2 million in grants with 14 projects in the Top End and a further 3 in Central Australia as part of Roadhouse to Recovery round 3.
Recipients include:
Adelaide River Inn | New large eating area, supermarket/store and kitchen | $150,000.00 |
Barkly Homestead | Install 5 new cabins | $150,000.00 |
Batchelor Holiday Park | Upgrades to pool area/ shade and mini golf, 10 new campground concrete pads, upgrade/seal roads | $76,022.00 |
Big4 Breeze Holiday Park Katherine | 2 new two bedroom cabins, one cabin being accessible compliant | $150,000.00 |
Borroloola Hotel Motel | Upgrade air conditioners in the rooms, install solar flood lights and upgrade the electrics for the swimming pool | $25,909.09 |
Cooinda Lodge Kakadu | Full renovation of the ablution block located at the bistro | $150,000.00 |
Corroboree Park Tavern | Upgrade visitors swimming pool with accessibility access | $96,025.50 |
Daly Waters Pub | New check-in area separate to bar, larger dining area and souvenir area, new store room next to kitchen | $81,560.14 |
Gorge View Bush Retreat | Electrical upgrades of camp kitchen, install 12 new safari tents, build kiosk/pizza bar and install new pool | $150,000.00 |
Humpty Doo Hotel | Ablution block accessible compliant for Humpty Doo RV Park | $41,271.50 |
Kakadu Lodge Caravan Park | Install 4 new cabins | $150,000.00 |
Kings Creek Station | New children's playground | $135,768.32 |
Mary River Wilderness Retreat | New playground, jumping pillow and ablution block accessible compliant | $150,000.00 |
Renner Springs Desert Inn | Upgrade sewerage services and electrical pillars for new powered sites. 20 solar street lights around the park, new water tank and BBQ area/shelter | $150,000.00 |
Riverview Tourist Village | Road repair, internal changes to cabins and ablution blocks upgrades | $131,281.00 |
Savannah Way Motel | Install 4 two bedroom family cabins | $116,320.14 |
Tumbling Waters Holiday Park | New park activities hub (6m X6m demountable) and seal the parks roads for dust suppression | $80,397.00 |
For further information please contact [email protected]
Previous Rounds
Grant Recipients - Round 2
A total of 39 regional and remote wayside inn, caravan parks and roadhouse operators across the Territory have received $4.934 million in grants with 28 projects in the Top End and a further 11 in Central Australia as part of Roadhouse to Recovery round 2.
Recipients include:
Dundee Beach Holiday Park | Social hub area - outdoor bbq, dining area, fire pit, guest laundry, bathrooms & dedicated waste and recycling point including dump point | $ 150,000.00 |
Heartbreak Hotel | Install new ablution block | $ 142,500.00 |
Mainoru Outstation Store | New 2 bedroom bunkhouse & ablution block | $ 133,363.64 |
Darwin River Tavern and Supermarket | Install pool and shade | $ 149,572.50 |
Daly River Inn | Park cabins for tourist's accommodation | $ 121,654.05 |
Glen Helen Resort | Resort accommodation refurbishment | $ 150,000.00 |
Mataranka Roadhouse | Electric upgrades, public ablution block, new cool room and extension for storage | $ 150,000.00 |
Corroboree Park Tavern | New accommodation block and electrical upgrades | $ 150,000.00 |
Devils Marbles Hotel | New cabin, new ablution block | $ 150,000.00 |
Point Stuart Wilderness Lodge | Safari camp refurbishments | $ 40,511.25 |
Tobermorey Station Caravan Park | Cold room/freezer and playground shade structure | $ 105,859.24 |
Gove Boat Club | Kitchen freezer expansion and cool room upgrade | $ 32,991.03 |
Douglas Daly Holiday Park | Insulate dining area | $ 13,464.00 |
Tumbling Waters Holiday Park | Construct new ablutions block and swimming pool | $ 150,000.00 |
Dunmarra Wayside Inn | New accommodation cabins | $ 150,000.00 |
Oasis Tourist Park | Resort pool and poolside villas | $ 150,000.00 |
De Lago Resort on Lake Bennett | Upgrades to De Lago Resort on Lake Bennett | $ 150,000.00 |
Cooinda Lodge Kakadu | Expansion of playground area and addition of a jumping pillow | $ 150,000.00 |
Litchfield Park Cafe | New outdoor area, ablution block, 6 new safari style glamping tents, upgrades to kitchen and generator | $ 150,000.00 |
Erldunda Roadhouse | New playground & campground kitchen enhancements | $ 150,000.00 |
Kings Creek Station | Visitor WiFi and accommodation communal area enhancements | $ 145,440.69 |
Kakadu Lodge Caravan Park | Four new studio cabins for tourist accommodation | $ 150,000.00 |
Litchfield Tourist Park | New bbq lounge with fire pit, campground to allow glamping(infrastructure only), 40 powered sites & new ablution block | $ 150,000.00 |
Bark Hut | New ablution block | $ 150,000.00 |
Batchelor Holiday Park | Cabin improvements & Cabin improvements and install 2 additional cabins | $ 103,971.50 |
Daly Waters Pub | New school & group bunk house accommodation | $ 150,000.00 |
The Purple Mango Cafe and Brewery | Install 2 cabins and ablution block | $ 150,000.00 |
Litchfield Motel | Upgrades to guest rooms | $ 145,569.07 |
Timber Creek Hotel | Upgrade bar and dining facilities | $ 148,011.00 |
Hi Way Inn | New amenities block | $ 140,932.50 |
Ooraminna Station Homestead | Install heated pool and outdoor kitchen | $ 150,000.00 |
Barrow Creek Wayside Inn | Kitchen, bar and dining area upgrades, new sheltered walkway and elevated ablution block | $ 150,000.00 |
Gemtree Roadhouse and Caravan Park | Power and telecommunications upgrades | $ 85,614.00 |
Outback Caravan Park Tennant Creek | Additional accommodation and security improvements, upgrade pool precinct | $ 110,000.00 |
Leaders Creek Fishing Base | Infrastructure upgrades - power, laundry and awning | $ 59,704.00 |
Tilmouth Well Roadhouse | Refurbish second hand demountables into two ensuite rooms family rooms | $ 28,807.50 |
Acacia Hills Caravan Park | Bitumen the forecourt, renovate the public toilet, a new dump point and nine new power and water points | $ 114,938.01 |
Territory Manor Motel & Caravan Park | Waste water upgrades | $ 150,000.00 |
Aileron Roadhouse | Upgrades to solar power | $ 111,849.30 |
Grant Recipients - Round 1
A total of 35 regional and remote wayside inn, caravan parks and roadhouse operators across the Territory have received $4 million in grants with 21 projects in the Top End and a further 14 in Central Australia as part of Roadhouse to Recovery round 1.
Top End region grant recipients include:
- Banyan Farm: Upgrades to ablution block and bistro areas $61,978.00
- Bark Hut: 50 new powered sites, upgrading two existing ablution blocks, construct two new camp kitchens, twelve new accommodation units and installing a jumping pillow $150,000.00
- Bitter Springs Cabins & Camping: Upgrades to camp kitchen and ablution block$134,986.20
- Borroloola Hotel Motel: Upgrades to motel and public ablution block facilities $138,050.00
- Corroboree Park Tavern: Upgrade and construction of new family accommodation facilities and upgraded security within the camping area $150,000.00
- Daly River Inn: Upgrade and refit of the bathroom facilities including accessible facilities $80,316.72
- Daly Waters Pub: Six family units including two with accessibility access $150,000.00
- Dundee Lodge: Ablution facility rebuild $150,000.00
- Emerald Springs Roadhouse: A new family cabin accommodation, children’s playground and swimming pool $120,000.00
- Hi-Way Inn Daly Waters: Redo the flooring in the bar area, increase dining space in the bar and expand the outdoor garden bar area $150,000.00
- Litchfield Motel: Renovation of all accommodation room bathrooms $139,832.70
- Litchfield Safari Camp: Family cabins upgrade $40,509.26
- Mainoru Outstation Store: Upgrade of dining area, campground and family accommodation $120,000.00
- Mataranka Roadhouse: Increase the footprint of the bakery area including an air-conditioned dining area $145,349.82
- Point Stuart Wilderness Lodge NT: New children’s playground and jumping pillow $53,498.00
- Roper Bar Store: Build six new motel rooms with ensuites and new camp kitchen, install 10 solar power sites $117,133.27
- Territory Manor Motel & Caravan Park: Upgrade restaurant bathroom facilities $60,183.27
- Timber Creek Hotel: Install two new family cabins $120,000.00
- Top Springs Hotel: Family accommodation, camp kitchen, activity centre and amenity block $120,000.00
- Victoria River Roadhouse: major renovation to the existing roadhouse including upgrade the kitchen to offer a larger family friendly and tour group cafe and dining area, create two new outdoor garden bars and a new amenities block $150,000.00
- Wirib Store & Tourism Park: upgrades to accommodation, camp kitchen and shared amenities $115,961.68
Central Australian region grant recipients include:
- Banka Banka West Station and Tourist Park: Upgrade decking on five cabins and refurbish new family style accommodation and commercial kitchen, installation of 12 powered camp sites $148,000.00
- Barrow Creek Hotel: Accessible access ablution block upgrades, upgrades to outdoor dining area and access paths $120,000.00
- Dunmarra Wayside Inn: Craft Beer Brewery plus Canning $118,402.20
- Erldunda Roadhouse: Power upgrades to campsites and upgrades to café display equipment $83,212.80
- Kings Creek Station: Power upgrade $120,000.00
- Kulgera Roadhouse: Accommodation room upgrades $119,031.00
- Outback Caravan Park: Increase dining area, install mini golf, add self-serve cooking area, improve security $150,000.00
- Renner Springs Desert Inn: Refurbishment of motel rooms and swimming pool $120,000.00
- Tobermorey Station and Roadhouse: Install two new family cabins $66,726.27
- Threeways Roadhouse: Install three new family cabins and a new outdoor garden bar $150,000.00
- Ti Tree Farm Garden & Ti Tree Food Barn: Install two self-catering air conditioned accommodation units $104,616.64
- Ti Tree Roadhouse: Upgrade camp kitchen, install a children's playground and upgrade accommodation room verandas $74,388.60
- Tilmouth Well Roadhouse: Accessibility and guest amenity improvements $37,822.67
- Wycliffe Well Holiday Park (United Petroleum): Restaurant and shop floor retiling and replace ceilings, undertake pool upgrades and bathroom upgrades $120,000.00